dimension (D) | 240x120mm |
Tensile force (Ft) | 180N |
Gripping Interface (InterF) | foam, Ø27X12mm |
Air drawn in (aa) | 550Nl/min |
Robot Mounting interface (Fix) | ISO 9409-1-80-6-M8 |
Weight (Mas) | 1.3KG |
Maximum load (Ch.m) | 38KG |
Interface type (Tinter) | maxi |
HOLE/CUP PATTERN LAYOUT (DIsPoin) | straight |
Generator Control (PG) | NC/NC |
Air consumed (ca) | 280Nl/min |
To generate the 3D file in the required format, we use the TRACEPARTS platform. To download the file, please use your TRACEPARTS username and password.