dimension (D) | 350x250mm |
Tensile force (Ft) | 565N |
Gripping Interface (InterF) | foam, Ø12mm |
Air drawn in (aa) | 550Nl/min |
Robot Mounting interface (Fix) | ISO 9409-1-63-4-M6 |
Weight (Mas) | 1.9KG |
Maximum load (Ch.m) | 100KG |
Interface type (Tinter) | mini |
HOLE/CUP PATTERN LAYOUT (DIsPoin) | staggered |
Generator Control (PG) | NC/NC |
Air consumed (ca) | 280Nl/min |
To generate the 3D file in the required format, we use the TRACEPARTS platform. To download the file, please use your TRACEPARTS username and password.